SERVICES>Taux de change
Taux de change
Currency Middle Rate Buying Rate Selling Rate Date
NZD 460.2419 463.9387 2018-07-26
THB 20.2655 20.4283 2018-07-26
PHP 12.6138 12.7152 2018-07-26
MOP 83.2253 83.8937 2018-07-26
AUD 501.4581 505.4859 2018-07-26
CAD 516.4371 520.5851 2018-07-26
NOK 82.7504 83.415 2018-07-26
DKK 105.9729 106.8241 2018-07-26
SEK 76.8979 77.5155 2018-07-26
SGD 495.1746 499.152 2018-07-26
CHF 678.9603 684.4137 2018-07-26
GBP 892.97 888.3857 895.5213 2018-07-26
EUR 794.03 789.6351 795.9775 2018-07-26
HKD 86.249 85.7722 86.4612 2018-07-26
JPY 6.1029 6.0724 6.1212 2018-07-26
USD 676.62 674.2688 676.97124 2018-07-26
123456789...